<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Tucson &#187; Article Topics</title>
	<atom:link href="http://www.sustainabletucson.org/category/article-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabletucson.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 18:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme heat waves as the norm?</title>
		<link>http://www.sustainabletucson.org/2010/07/extreme-heat-waves-as-the-norm/</link>
		<comments>http://www.sustainabletucson.org/2010/07/extreme-heat-waves-as-the-norm/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:11:32 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Trends & Threats]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2340</guid>
		<description><![CDATA[A recent report from climate scientists at Stanford University evaluates the results of multiple model runs that suggest extreme heat waves are likely to become the norm in the Western United Stated, with Arizona being among the states most heavily burdened. Read the brief report here.
]]></description>
			<content:encoded><![CDATA[<p>A recent report from climate scientists at Stanford University evaluates the results of multiple model runs that suggest extreme heat waves are likely to become the norm in the Western United Stated, with Arizona being among the states most heavily burdened. Read the brief report <a href="http://news.stanford.edu/news/2010/july/extreme-heat-study-070810.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/07/extreme-heat-waves-as-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s Future</title>
		<link>http://www.sustainabletucson.org/2010/06/arizonas-future/</link>
		<comments>http://www.sustainabletucson.org/2010/06/arizonas-future/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:01:12 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Article Topics]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Neighborhoods/Urban Villages/Cities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Lifestyle]]></category>
		<category><![CDATA[Relocalization]]></category>
		<category><![CDATA[Sustainability Trends & Threats]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2312</guid>
		<description><![CDATA[All political parties including independents are accountable to the emerging challenges of sustainability. The G.O.P. in Arizona is particularly accountable for the state&#8217;s catastrophic condition both now and going forward.
Despite voters&#8217; May approval of Prop 100 to tax ourselves to solve some of the current deficiencies, the G.O.P. and its Tea Party affiliates continue to [...]]]></description>
			<content:encoded><![CDATA[<p>All political parties including independents are accountable to the emerging challenges of sustainability. The G.O.P. in Arizona is particularly accountable for the state&#8217;s catastrophic condition both now and going forward.</p>
<p>Despite voters&#8217; May approval of Prop 100 to tax ourselves to solve some of the current deficiencies, the G.O.P. and its Tea Party affiliates continue to nudge us toward disaster and beyond.</p>
<p>The following disturbing article in the current July 2010 issue of Harper&#8217;s Magazine is an excellent summary of Arizona&#8217;s example for the country. Click the following link for a PDF file of the article:</p>
<p><a href="http://www.sustainabletucson.org/wp-content/uploads/2010/06/Arizonas-G.O.P.-GovernanceHarpers.pdf">Arizona&#8217;s G.O.P. Governance(Harpers)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/arizonas-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Alcohol Fuel:  Our Path Beyond Petroleum</title>
		<link>http://www.sustainabletucson.org/2010/06/the-truth-about-alcohol-fuel-our-path-beyond-petroleum/</link>
		<comments>http://www.sustainabletucson.org/2010/06/the-truth-about-alcohol-fuel-our-path-beyond-petroleum/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:40:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[Transportation/Mobility]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2300</guid>
		<description><![CDATA[[ July 13, 2010; 5:30 pm to 8:00 pm. ] ooo
000
The Truth About Alcohol Fuel: Our Path Beyond Petroleum,
with David Blume
Tuesday, July 13, 2010, 5:30 pm
Tucson Public Library, 101 N. Stone Ave.  Lower Level Meeting Room:
Co-Sponsored by the Community Information Resource Center and Sustainable Tucson

Permaculturist David Blume will present the history of alcohol fuel, and outline how localized, small-scale alcohol fuel production can contribute to [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">July 13, 2010</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table><p style="text-align: left;"><span style="color: #ffffff;">ooo</span></p>
<p style="text-align: left;"><span style="color: #ffffff;">000</span></p>
<p style="text-align: left;">The Truth About Alcohol Fuel: Our Path Beyond Petroleum,</p>
<p style="text-align: left;">with David Blume</p>
<p style="text-align: left;">Tuesday, July 13, 2010, 5:30 pm</p>
<p style="text-align: left;">Tucson Public Library, 101 N. Stone Ave.  Lower Level Meeting Room:</p>
<p style="text-align: left;">Co-Sponsored by the Community Information Resource Center and Sustainable Tucson</p>
<p><span style="font-family: Verdana;"><strong>Permaculturist David Blume will present the history of alcohol fuel, and outline how localized, small-scale alcohol fuel production can contribute to economic vitality and regional energy and food security.</strong></span> <!--EndFragment--></p>
<p>As oil fouls some of the most precious and productive ecosystems in the US, polls show that Americans are ready for a radical shift away from dependence on oil.  Recently President Obama stated from the Oval Office:</p>
<p>The tragedy unfolding on our coast is the most painful and powerful reminder yet that the time to embrace a clean energy future is now. Now is the moment for this generation to embark on a national mission to unleash American innovation and seize control of our own destiny.</p>
<p>There IS an alternative to oil that we can embrace NOW!    You are invited to spend an evening with David Blume as he discusses appropriate scale alcohol fuel production – a way forward that creates plentiful green jobs and supports our economy, while improving our environment.  And best of all, alcohol fuel can be used in our current autos and trucks to make any car an eco-car!</p>
<p>• David will discuss how the proud history of alcohol fuel (the original auto fuel) has been conveniently left out of the official history of energy in America; and how Big Oil’s billion dollar “Food vs Fuel” PR campaign buried the best alternative to oil under an avalanche of misinformation and propaganda (until now).</p>
<p>•  David will introduce you to a new paradigm of permaculture-based food AND fuel production, and discuss how to unleash an economic and energy renaissance in Tucson, in the Southwest, and beyond.</p>
<p>A biofuel pioneer for over 30 years, David Blume is the author of Alcohol Can Be A Gas, Executive Director of the International Institute of Ecological Agriculture, Permaculturist, and most recently, founder of Blume Distillation, LLC.  David has devoted his career to exploring how to create abundant food and biofuels, sustainably helping navigate the challenge of our time:  the end of the age of cheap, plentiful oil.</p>
<p>There is no charge to attend this event.</p>
<p><a href="http://www.sustainabletucson.org/wp-content/uploads/2010/06/front-cover.jpg"><img class="alignleft size-large wp-image-2307" title="front-cover" src="http://www.sustainabletucson.org/wp-content/uploads/2010/06/front-cover-785x1024.jpg" alt="front-cover" width="589" height="767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/the-truth-about-alcohol-fuel-our-path-beyond-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Lifestyle</title>
		<link>http://www.sustainabletucson.org/2010/06/sustainable-lifestyle/</link>
		<comments>http://www.sustainabletucson.org/2010/06/sustainable-lifestyle/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:54:07 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Lifestyle]]></category>
		<category><![CDATA[SUSTAINABILITY TOOLS & TECHNIQUES]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2296</guid>
		<description><![CDATA[Here&#8217;s a nice little story about a truly &#8220;frugal&#8221; family writing a new chapter about living sustainably ( but unfortunately they live in Pasadena.) Perhaps some of you will figure out the secret for doing some of this here in Tucson.
Take a look here.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice little story about a truly &#8220;frugal&#8221; family writing a new chapter about living sustainably ( but unfortunately they live in Pasadena.) Perhaps some of you will figure out the secret for doing some of this here in Tucson.</p>
<p>Take a look <a href="http://www.care2.com/greenliving/have-a-garden-instead-of-a-lawn-video.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/sustainable-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Business Center Breakfast</title>
		<link>http://www.sustainabletucson.org/2010/06/womens-business-center-breakfast/</link>
		<comments>http://www.sustainabletucson.org/2010/06/womens-business-center-breakfast/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:51:42 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2291</guid>
		<description><![CDATA[[ June 25, 2010; 8:00 am to 11:00 am. ] 

 

CLICK  HERE to RSVP the  WBC Orientation  Breakfast

 CLICK   HERE for additional  Information about the WBC Orientation  Breakfast]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 25, 2010</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">11:00 am</td></tr></table><p><img class="aligncenter size-large wp-image-2292" title="wbc" src="http://www.sustainabletucson.org/wp-content/uploads/2010/06/wbc-1023x662.jpg" alt="wbc" width="563" height="364" /></p>
<p><strong> </strong></p>
<p><strong><a rel="nofollow" href="http://us.mc574.mail.yahoo.com/mc/compose?to=rsvp@ywcatucson.org&amp;subject=6/25%20Women%E2%80%99s%20Business%20Center%20Breakfast%20-%20RSVP" target="_blank">CLICK  HERE</a></strong> to RSVP the  WBC Orientation  Breakfast</p>
<p><strong> <a rel="nofollow" href="http://us.mc574.mail.yahoo.com/mc/compose?to=lperez@mac-sa.org&amp;subject=Information%20about%20the%206/25%20Woman%27s%20Business%20Center%20Breakfast" target="_blank">CLICK   HERE</a></strong> for additional  Information about the WBC Orientation  Breakfast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/womens-business-center-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive but sober analysis</title>
		<link>http://www.sustainabletucson.org/2010/06/comprehensive-but-sober-analysis/</link>
		<comments>http://www.sustainabletucson.org/2010/06/comprehensive-but-sober-analysis/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:57:50 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Trends & Threats]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2289</guid>
		<description><![CDATA[The Information Technology &#38; Innovation Foundation has just published a very comprehensive but sober analysis of various strategies for achieving a necessary reduction in carbon emissions by the much-discussed 2050 target deadline. In their view &#8220;numerous advocacy groups, scholars, think tanks and  others have proposed a variety of steps to take based on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Information Technology &amp; Innovation Foundation has just published a very comprehensive but sober analysis of various strategies for achieving a necessary reduction in carbon emissions by the much-discussed 2050 target deadline. In their view &#8220;numerous advocacy groups, scholars, think tanks and  others have proposed a variety of steps to take based on a set of  assumptions about the green economy. Yet, while we need to take bold  action to address climate change, much of what passes for conventional  wisdom in this space is in fact either wrong or significantly exaggerated.&#8221;</p>
<p>Their report, <span style="text-decoration: underline;">Ten Myths of Addressing Global Warming and the Green Economy</span> is worth your time and effort.<a href="http://www.itif.org/files/2010-green-economy-myths.pdf"> Download this report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/comprehensive-but-sober-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Spill Scandal</title>
		<link>http://www.sustainabletucson.org/2010/06/the-oil-spill-scandal/</link>
		<comments>http://www.sustainabletucson.org/2010/06/the-oil-spill-scandal/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:15:58 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2282</guid>
		<description><![CDATA[Rolling Stone magazine will soon publish a scathing analysis of the administration&#8217;s failure to mange the high risk deep sea oil exploration effort, beginning with the Interior Department&#8217;s tepid response to mounting evidence of incompetence and malfeasance within its Minerals Management Service. Make sure you are prepared for an assault on your assumptions about how [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling Stone magazine will soon publish a scathing analysis of the administration&#8217;s failure to mange the high risk deep sea oil exploration effort, beginning with the Interior Department&#8217;s tepid response to mounting evidence of incompetence and malfeasance within its Minerals Management Service. Make sure you are prepared for an assault on your assumptions about how protection of the environment was supposed to have changed before you <a href="http://www.rollingstone.com/politics/news/17390/111965?RS_show_page=1#">go here</a> to read this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/the-oil-spill-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Opinion Recast</title>
		<link>http://www.sustainabletucson.org/2010/06/climate-opinion-recast/</link>
		<comments>http://www.sustainabletucson.org/2010/06/climate-opinion-recast/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:46:44 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2280</guid>
		<description><![CDATA[Public opinion researcher Jon Krosnick has just reported solid and impressive evidence that the public still understands the threat of climate change, our role in it, and some of what we need to do to address it. He provides a direct challenge to recent reports that have claimed that doubts have risen dramatically. Read his [...]]]></description>
			<content:encoded><![CDATA[<p>Public opinion researcher Jon Krosnick has just reported solid and impressive evidence that the public still understands the threat of climate change, our role in it, and some of what we need to do to address it. He provides a direct challenge to recent reports that have claimed that doubts have risen dramatically. Read his detailed analysis and critique <a href="http://www.nytimes.com/2010/06/09/opinion/09krosnick.html?hp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/climate-opinion-recast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Tucson Indicators Report</title>
		<link>http://www.sustainabletucson.org/2010/06/greater-tucson-indicators-report/</link>
		<comments>http://www.sustainabletucson.org/2010/06/greater-tucson-indicators-report/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:28:51 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Green Building and Housing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neighborhoods/Urban Villages/Cities]]></category>
		<category><![CDATA[News-Spotlight]]></category>
		<category><![CDATA[Recycling/Waste]]></category>
		<category><![CDATA[Sustainability Trends & Threats]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2273</guid>
		<description><![CDATA[The Pima Association of Governments just approved the Second Tucson Region Indicators Report. It provides a snapshot of the region with data on key measures that characterize its current health from an environmental and community perspective.
Five theme areas are: Natural Resources, Air Quality, Water, Transportation and Energy, and
Community and Economy, to represent the essence of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pima Association of Governments just approved the Second Tucson Region Indicators Report. It provides a snapshot of the region with data on key measures that characterize its current health from an environmental and community perspective.</p>
<p>Five theme areas are: Natural Resources, Air Quality, Water, Transportation and Energy, and<br />
Community and Economy, to represent the essence of the community and its influence on<br />
the land and our environment. This report, built on 2006 baseline data, provides trends for key<br />
indicators, and includes a few new indicators. Buffelgrass is featured for the first time and we are monitoring data to track expanding regional progress to control this invasive plant.</p>
<p>The report (large file) is available for download <a href="http://www.pagnet.org/documents/Environment/IndicatorsReport2010-03.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/06/greater-tucson-indicators-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Business Workshops</title>
		<link>http://www.sustainabletucson.org/2010/05/green-business-workshops/</link>
		<comments>http://www.sustainabletucson.org/2010/05/green-business-workshops/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:35:48 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Community Projects]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education / Awareness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building and Housing]]></category>
		<category><![CDATA[SUSTAINABILITY TOOLS & TECHNIQUES]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.sustainabletucson.org/?p=2267</guid>
		<description><![CDATA[[ June 23, 2010; 3:30 pm to 7:00 pm. ] Where: YWCA, 525 N. Bonita Avenue, Tucson, AZ 85745

FREE WORKSHOP

This FREE workshop is your guide to straight forward sustainable business practices.
Obtain Tucson Electric Power's available incentives which can pay as much as 90% of the installed cost on select efficiency measures

	Become a Certified Green Business through the City of Tucson
	Increase your bottom line through decreasing [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 23, 2010</td></tr><tr><td class="ec3_start">3:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">7:00 pm</td></tr></table><p><strong>Where</strong>: YWCA, 525 N. Bonita Avenue, Tucson, AZ 85745</p>
<p>FREE WORKSHOP</p>
<p>This FREE workshop is your guide to straight forward sustainable business practices.<br />
Obtain Tucson Electric Power&#8217;s available incentives which can pay as much as 90% of the installed cost on select efficiency measures</p>
<ul>
<li>Become a Certified Green Business through the City of Tucson</li>
<li>Increase your bottom line through decreasing your utility costs</li>
<li>Connect with resources to help pay for efficiency upgrades</li>
<li>Receive technical expertise and free energy, water, waste and pollution prevention audits</li>
<li>Learn techniques to reduce energy consumption, waste generation and pollution prevention</li>
</ul>
<p>Register in advance <a href="http://events.constantcontact.com/register/event?oeidk=a07e2wspa3t2762d4df&amp;oseq=a021uvg9n1qaos">here</a> or call us 520-620-1241</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabletucson.org/2010/05/green-business-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
